Who I am
Leading change in Supply Chain Management for 25 years
Industry agnostic
Ex-McKinsey SCM/Procurement/ Operations
VP/Director SCM and Procurement
Roles in EUR 0.5 - 30.0 bil Groups and subsidiaries
Responsibility at global, european, country level
Worked in Private Equity-backed companies
Deep knowledge of SAP ERP, o9 Solutions, AI/ML
PROSCI Change Management certification
Basic beliefs
We are there for our (internal) customers
Only cross-functional collaboration can deliver our best to our (internal) customer
Processes make cross-functional collaboration effective and efficient
KPIs measure processes, not functions
In a process, each one is a customer and a provider: trust and feedback to your provider,
and meeting your customer’s expectations are key“Process first, organisation second, IT third”
Several elements need to be orchestrated and run in “synch”
SCM strategy enabling Company strategy
KPIs and Governance | Structured performance management and decision-making cycle
Organisation | Reporting lines, skills, FTEs
Processes | E2E, from customer request to customer feedback
IT enabling tools
Architectural elements | Logistics network, MTS/MTO policies
Behaviors (visible) and mindset (invisible)
Culture does not eat strategy for breakfast | But culture and strategy must meet for lunch
Selected achievements
Service.
Plastic Packaging, PE-backed | Improve service level with S&OP, OTC optimisation and SAP upgrade | From 55 to 95% in 3 years
FMCG | Improve service level with OTIF management process | From 85 to 94% in 18 months
Plastic Packaging | Sustain 95% On Time Delivery after two plant closures
Plastic Packaging, PE-backed | Reduce claim rate with Pharma customers | From 2% to 1.5% claim rate in 6 months
Plastic Packaging, PE-backed | Improve % of orders delivered within 4 weeks | From 65% to 88% in 1 year
Cost.
Plastic Packaging, PE-backed | Reduce raw material cost v’s index with Global Sourcing | From -10% to -16% in 5 years (suppliers: from 5 to 15)
Plastic Packaging, PE-backed | Reduce logistics cost with Procurement and Shipping centralisation, network redesign | -10÷20% v’s baseline
Plastic Packaging, PE-backed | Reduce packaging cost with harmonisation and volume bundling | -10÷20% v’s baseline
FMCG | Study and launch production network optimisation | -25% v’s baseline
Specialty Chemicals | Reduce procurement cost for direct and indirect categories | -10÷15% v’s baseline
Aerospace & Defense | Reduce procurement cost for direct and indirect categories, achieve post-merger synergies | -10÷20% v’s baseline
Consumer Electronics | Study and launch overall SCM cost reduction | -30% v’s baseline
Health & Beauty Retail Purchasing Alliance | Reduce direct costs | -5% v’s baseline (C-suppliers), 0.5%÷1% (A-suppliers)
Shipbuilding | Study and launch cost reduction with Lean Management | -12% v’s baseline
DIY Retail | Study and launch EBIT improvement with Lean Store Operations | +3.0% v’s baseline
Working Capital.
Specialty Chemicals Group with 100 locations worldwide | Reduce inventory | -20÷30% v’s baseline in 12 months
Organisation.
Food/Non-Food Wholesale Group | Lead program to set up the Supply Chain Planning function “from scratch”, incl. Change Management
Plastic Packaging, PE-backed | Merge Europe/Asia and America SCM organisations, integrate Customer Service in SCM
Plastic Packaging, PE-backed | Merge two companies and turn EUR 2.0 bil NewCo organisation from functional to divisional
Plastic Packaging, PE-backed | Move from plant-based to centralised S&OP, Customer Service, Production Planning, Logistics
Plastic Packaging, PE-backed | Carve out production plant and turn it into toll-manufacturer
IT systems.
FMCG | Salesforce (Case Management, Claim Management, Field Service Management, B2B Online Management)
Various | Develop business case for IBP, write Statement Of Work, launch project, deliver Blueprint, lead to successful go-live, ensure adoption
Construction Materials (windows, domotics), Water Appliances (heaters), Aerospace & Defense (periscopes) | Implement SAP ERP
Automotive Tier 1 (tires) and Water Appliances (heaters) | Implement SAP Advanced Planning System
Various | Lead client development and deliver o9 Solutions for Integrated Business Planning
Governance.
Food/Non-Food Wholesale Group | Lead budget process through KPIs for 30 countries worldwide | Track monthly, support critical projects
Plastic Packaging, PE-backed | Implement SCM/Procurement scorecard and governance cycle at Corporate (monthly) and site (weekly) level